Monthly Installment Plans
| Programs | Installment Fee | 1st Payment | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Credit Card |
|---|---|---|---|---|---|---|---|---|
| 6 Months | 42,000 + 3% | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,260 | 43,260 |
| 3 Months | 25,000 + 3% | 15,000 | 5,750 | 5,000 | – | – | – | 25,750 |
| 1 Month -5X | 15,000 + 3% | – | – | – | – | – | – | 15,450 |
| 1 Month – 3x | 9,000 + 3% | – | – | – | – | – | – | 9,270 |
| 1 Month – 2x | 7,000 + 3% | – | – | – | – | – | – | 7,210 |
| 2 Months – 1x | 7,000 + 3% | – | – | – | – | – | – | 7,210 |
- Promotional discounts shall apply exclusively to the downpayment.
- Promos can’t be combined, your child gets the bigger discount!
- Validity period is not extendable and non-refundable.
- Sibling discount is applicable only to the second child.




